Reset
ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom ▲
1966 Doppelganger Doppelganger 72 7,800 Small Demon Dark (Lv 3) 0 0 None No
1455 Kobold Archer Kobold Archer 33 2,560 Medium Demi-Human Fire (Lv 1) 0 0 None No
1967 Ygnizem Egnigem Cenia 79 7,800 Small Demi-Human Fire (Lv 2) 0 0 None No
1456 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 0 0 None No
1457 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 0 0 None No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
1459 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 0 0 None No
1460 Matyr Matyr 31 2,585 Small Brute Dark (Lv 1) 0 0 None No
1461 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 0 0 None No
1462 Orc Skeleton Orc Skeleton 28 2,278 Small Undead Undead (Lv 1) 0 0 None No
1463 Orc Zombie Orc Zombie 24 1,568 Small Undead Undead (Lv 1) 0 0 None No
1464 Pasana Pasana 61 8,289 Small Demi-Human Fire (Lv 2) 0 0 None No
1465 Petite Petite 44 6,881 Small Dragon Earth (Lv 1) 0 0 None No
1721 Dragon Egg Dragon Egg 43 18,322 Small Dragon Neutral (Lv 2) 505,500 0 4385 No
1466 Petite Petite 45 5,747 Small Dragon Wind (Lv 1) 0 0 None No
1467 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 0 0 None No
1723 Shecil Damon Cecil Damon 82 30,000 Small Demi-Human Wind (Lv 3) 0 0 None No
1468 Requim Requiem 35 3,089 Small Demi-Human Dark (Lv 1) 0 0 None No
1724 Photon Cannon Photon Cannon 66 8,000 Small Formless Neutral (Lv 2) 0 0 None No
1469 Skeleton Worker Skeleton Worker 30 2,872 Small Undead Undead (Lv 1) 0 0 None No