Reset
ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1826 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 0 0 None No
2082 Piranha Piranha 75 4,522 Small Fish Water (Lv 3) 0 0 None No
1571 Deviace Deviace 47 19,192 Small Fish Water (Lv 4) 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1572 Drops Drops 3 55 Small Plant Fire (Lv 1) 0 0 None No
1828 Gullinbrusti Gullinbursti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1573 Elder Elder 64 21,592 Large Demi-Human Neutral (Lv 4) 0 0 None No
1574 Elder Willow Elder Willow 20 693 Small Plant Fire (Lv 2) 0 0 None No
1575 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 0 0 None No
1576 Ghostring Ghostring 18 73,300 Small Demon Ghost (Lv 4) 0 0 None No
1577 Goblin Archer Goblin Archer 28 1,750 Medium Demi-Human Poison (Lv 1) 0 0 None No
1578 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 0 0 None No
1834 Salamander Salamander 91 97,934 Large Formless Fire (Lv 3) 0 0 None No
1579 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 0 0 None No
1835 Kasa Kasa 85 80,375 Large Formless Fire (Lv 3) 0 0 None No
1324 Treasure Chest Treasure Chest 99 1 Medium Formless Neutral (Lv 1) 0 0 None No
1580 Incubus Incubus 75 17,281 Small Demon Dark (Lv 3) 0 0 None No
1325 Treasure Chest Treasure Chest 99 1 Medium Formless Neutral (Lv 1) 0 0 None No
1581 Vocal Vocal 18 3,016 Small Insect Earth (Lv 1) 0 0 None No
1326 Treasure Chest Treasure Chest 99 1 Medium Formless Neutral (Lv 1) 0 0 None No