Reset
ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
1753 Frus Frus 69 83,422 Small Demon Dark (Lv 3) 1,546,500 750 4405 No
1754 Skeggiold Skeggiold 81 295,200 Medium Angel Holy (Lv 2) 6,832,500 750 4406 No
1755 Skeggiold Skeggiold 83 315,200 Medium Angel Holy (Lv 2) 7,440,000 750 4406 No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Small Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Small Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 750,000 750,000 None No
1766 Angeling Angeling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 72,163,125 20,733,375 4408 No
1769 Agav Agav 73 29,620 Small Demi-Human Neutral (Lv 4) 733,500 496,650 4409 No
1770 Echio Echio 69 34,900 Small Demi-Human Neutral (Lv 4) 1,017,000 322,500 4410 No
1771 Vanberk Vanberk 59 9,988 Small Demi-Human Neutral (Lv 4) 315,225 67,575 4411 No
1772 Isilla Isilla 62 8,297 Small Demi-Human Neutral (Lv 4) 225,075 225,075 4412 No