Reset
ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1753 Frus Frus 69 83,422 Small Demon Dark (Lv 3) 1,237,200 600 4405 No
1754 Skeggiold Skeggiold 81 295,200 Medium Angel Holy (Lv 2) 5,466,000 600 4406 No
1755 Skeggiold Skeggiold 83 315,200 Medium Angel Holy (Lv 2) 5,952,000 600 4406 No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Small Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Small Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1765 Valkyrie Valkyrie 99 1,567,200 Large Angel Holy (Lv 4) 600,000 600,000 None No
1766 Angeling Angeling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1768 MVP! Gloom Under Night Gloom Under Night 89 2,298,000 Large Formless Ghost (Lv 3) 57,730,500 16,586,700 4408 No
1769 Agav Agav 73 29,620 Small Demi-Human Neutral (Lv 4) 586,800 397,320 4409 No
1770 Echio Echio 69 34,900 Small Demi-Human Neutral (Lv 4) 813,600 258,000 4410 No
1771 Vanberk Vanberk 59 9,988 Small Demi-Human Neutral (Lv 4) 252,180 54,060 4411 No
1772 Isilla Isilla 62 8,297 Small Demi-Human Neutral (Lv 4) 180,060 180,060 4412 No