Reset
ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
3803 MVP! Emelit Emelit 99 7,680,000 Large Demon Earth (Lv 4) 51,525,000 18,600,000 None Yes
3804 MVP! Mythlit Mythlit 99 4,220,000 Large Demon Holy (Lv 4) 51,525,000 18,600,000 None Yes
3805 MVP! Rubylit Rubylit 99 7,680,000 Large Demon Fire (Lv 3) 51,525,000 18,600,000 None Yes
3806 MVP! Sapphilit Sapphilit 99 4,220,000 Large Demon Water (Lv 4) 51,525,000 18,600,000 None Yes
3807 MVP! Topalit Topalit 99 2,680,000 Large Demon Wind (Lv 4) 51,525,000 18,600,000 None Yes
3808 Amelit Amelit 95 780,000 Small Demon Ghost (Lv 1) 6,300,000 1,380,000 None Yes
3809 Emelit Emelit 95 780,000 Small Demon Earth (Lv 2) 6,300,000 1,380,000 None Yes
3810 Mythlit Mythlit 95 780,000 Small Demon Holy (Lv 2) 6,300,000 1,380,000 None Yes
3811 Rubylit Rubylit 95 780,000 Small Demon Fire (Lv 1) 6,300,000 1,380,000 None Yes
3812 Sapphilit Sapphilit 95 780,000 Small Demon Water (Lv 2) 6,300,000 1,380,000 None Yes
3813 Topalit Topalit 95 780,000 Small Demon Wind (Lv 2) 6,300,000 1,380,000 None Yes
3814 Fire Moth Fire Moth 11 150 Medium Insect Fire (Lv 2) 675 375 None Yes
3815 Clione Clione 9 78 Medium Formless Ghost (Lv 1) 225 150 None Yes
3816 Foxy Foxy 9 89 Medium Brute Neutral (Lv 1) 375 225 None Yes
3817 Tottochi Tottochi 1 50 Medium Formless Neutral (Lv 1) 150 75 None Yes
3818 Mingo Mingo 3 300 Medium Formless Holy (Lv 1) 600 375 None Yes
3819 Torobbie Torobbie 1 50 Medium Formless Neutral (Lv 1) 150 75 None Yes
3820 Jelly Jelly 3 300 Medium Formless Holy (Lv 1) 600 375 None Yes
3821 Event Chest Event Chest 1 1 Medium Formless Neutral (Lv 1) 0 0 None Yes
3822 Easter Egg Easter Egg 1 20 Medium Angel Neutral (Lv 3) 0 0 None Yes