Reset
ID kRO Name iRO Name ▼ Level ▲ HP Size ▲ Race Element Base EXP Job EXP ▲ Card ID Custom
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 74,280 45,120 4112 No
1426 Marc Marc 36 6,900 Small Fish Water (Lv 2) 0 0 None No
1045 Marc Marc 36 6,900 Small Fish Water (Lv 2) 59,280 37,500 4105 No
1969 Marc Marc 36 6,900 Small Fish Water (Lv 2) 118,560 75,000 4105 No
1513 Civil Servant Mao Guai 62 14,390 Small Brute Wind (Lv 2) 241,380 165,000 4202 No
1457 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 0 0 None No
1139 Mantis Mantis 26 2,472 Small Insect Earth (Lv 1) 23,580 14,880 4079 No
1589 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 0 0 None No
1859 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 2,700 1,920 4030 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 2,700 1,920 4030 No
1608 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 0 0 None No
1054 Thief Bug Male Male Thief Bug 19 583 Small Insect Dark (Lv 1) 13,380 5,580 4050 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 511,500 227,940 4201 No
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 23,580 14,880 4076 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 23,580 14,880 4076 No
1836 Magmaring Magmaring 40 5,300 Medium Formless Fire (Lv 2) 126,600 114,600 4432 No
2043 Magic Decoy Magic Decoy 100 2,500 Small Formless Fire (Lv 1) 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 Small Formless Water (Lv 1) 0 0 None No
2045 Magic Decoy Magic Decoy 100 2,500 Small Formless Earth (Lv 1) 0 0 None No