Reset
ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom ▲
1556 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 0 0 None No
1402 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 115,740 87,420 4175 No
1428 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 0 0 None No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 11,160 5,580 4048 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 11,160 5,580 4048 No
1694 Plasma Plasma 43 5,700 Medium Formless Fire (Lv 4) 120,000 60,000 4389 No
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 120,000 60,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 120,000 60,000 4389 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 120,000 60,000 4389 No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 132,000 126,000 4389 No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,380 1,080 4024 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,380 1,080 4024 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 107,940 64,980 4335 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 13,980 8,520 4073 No
2082 Piranha Piranha 75 4,522 Small Fish Water (Lv 3) 0 0 None No
2070 Piranha Piranha 75 4,522 Small Fish Water (Lv 3) 53,940 61,380 None No
1915 Pink Crystal Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Small Plant Earth (Lv 3) 410,400 205,200 None No
1160 Piere Piere 18 733 Medium Insect Earth (Lv 1) 7,320 4,680 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 7,320 4,680 4043 No