Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP ▲ Card ID ▼ Custom
1182 Thief Mushroom Thief Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1750 Red Plant Red Plant 1 100 Medium Plant Earth (Lv 1) 0 0 None No
1790 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 0 0 None No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,380 1,080 4024 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,380 1,080 4024 No
1068 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 3,540 2,400 4035 No
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 13,080 8,400 4055 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Medium Plant Water (Lv 1) 5,400 9,000 None Yes
1972 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 26,160 16,800 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 27,660 17,040 4084 No
1162 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 19,980 19,980 4083 No
1413 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 62,280 41,520 4232 No
1199 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 101,940 61,980 4313 No
1559 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 0 0 None No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
1872 Hell Fly Hell Fly 66 500,000 Medium Insect Wind (Lv 4) 0 0 None No
1422 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 0 0 None No
1184 Fabre Fabre 1 30 Medium Insect Earth (Lv 1) 60 0 None No
1454 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 0 0 None No