#1392: Rotar Zairo
Monster ID | 1392 | Sprite | ROTAR_ZAIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rotar Zairo | Custom | No | ||||||||||||
iRO Name | Rotar Zairo | HP | 1,209 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 25 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 21,060 | Attack | 137~109 | ||||||||||||
Job Experience | 12,900 | Defense | 4 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 2,416 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Rotar Zairo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rotar Zairo@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Rotar Zairo@NPC_SELFDESTRUCTION | 1 | Attack | 500% | 2000s | 5000s | No | Self | myhpltmaxrate | 50 |