Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Monster Level Monster Race Monster Element
1039 Baphomet 100% 81 Demon Level 3 Dark
1353 Treasure Chest 100% 99 Formless Level 1 Neutral
1333 Treasure Chest 100% 99 Formless Level 1 Neutral
1335 Treasure Chest 100% 99 Formless Level 1 Neutral
1337 Treasure Chest 100% 99 Formless Level 1 Neutral
1339 Treasure Chest 100% 99 Formless Level 1 Neutral
1341 Treasure Chest 100% 99 Formless Level 1 Neutral
1345 Treasure Chest 100% 99 Formless Level 1 Neutral
1347 Treasure Chest 100% 99 Formless Level 1 Neutral
1349 Treasure Chest 100% 99 Formless Level 1 Neutral
1351 Treasure Chest 100% 99 Formless Level 1 Neutral
1355 Treasure Chest 100% 99 Formless Level 1 Neutral
1329 Treasure Chest 100% 99 Formless Level 1 Neutral
1357 Treasure Chest 100% 99 Formless Level 1 Neutral
1359 Treasure Chest 100% 99 Formless Level 1 Neutral
1361 Treasure Chest 100% 99 Formless Level 1 Neutral
1363 Treasure Chest 100% 99 Formless Level 1 Neutral
1938 Treasure Chest 100% 99 Formless Level 1 Neutral
1939 Treasure Chest 100% 99 Formless Level 1 Neutral
1940 Treasure Chest 100% 99 Formless Level 1 Neutral
1941 Treasure Chest 100% 99 Formless Level 1 Neutral
1942 Treasure Chest 100% 99 Formless Level 1 Neutral
1946 Treasure Chest 100% 99 Formless Level 1 Neutral
1331 Treasure Chest 100% 99 Formless Level 1 Neutral
1343 Treasure Chest 100% 99 Formless Level 1 Neutral
1327 Treasure Chest 100% 99 Formless Level 1 Neutral
1325 Treasure Chest 100% 99 Formless Level 1 Neutral
1252 Hatii 87% 73 Brute Level 4 Water
1046 Doppelganger 81% 72 Demon Level 3 Dark
1219 Abysmal Knight 77.7% 79 Demi-Human Level 4 Dark
1208 Wanderer 65.1% 74 Demon Level 1 Wind
1668 Archdam 60% 79 Demi-Human Level 3 Neutral
1583 MVP! Tao Gunka 60% 70 Demon Level 3 Neutral
1979 Zakudam 60% 82 Demi-Human Level 3 Neutral
1086 Golden Thief Bug 45% 64 Insect Level 2 Fire
1202 Phendark 45% 73 Demi-Human Level 2 Neutral
1206 Anolian 40.2% 61 Fish Level 2 Water
1193 Alarm 31.5% 58 Formless Level 3 Neutral
1098 Anubis 31.5% 75 Demi-Human Level 2 Undead
1507 Bloody Murderer 30% 72 Demi-Human Level 3 Dark
2068 Boitata 30% 93 Formless Level 3 Fire
1131 Joker 30% 57 Demi-Human Level 4 Wind
1201 Rybio 30% 71 Demon Level 2 Neutral
1209 Cramp 28.5% 56 Brute Level 2 Poison
1307 Cat o' Nine Tails 24% 76 Demon Level 3 Fire
1976 Cobalt Mineral 24% 72 Formless Level 2 Neutral
1614 Mineral 24% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 18.9% 50 Demon Level 1 Dark
1061 Nightmare 18% 49 Demon Level 3 Ghost
1203 Mysteltainn 7.29% 76 Formless Level 4 Dark
1382 Diabolic 6% 67 Demon Level 2 Dark
1204 Ogretooth 5.67% 71 Formless Level 3 Dark
1259 Gryphon 5.55% 72 Brute Level 4 Wind
1283 Chimera 4.8% 70 Brute Level 3 Fire
1919 Incarnation of Morroc 4.8% 97 Demon Level 3 Dark
1921 Incarnation of Morroc 4.8% 98 Demon Level 3 Ghost
1310 Majoruros 4.8% 66 Brute Level 2 Fire
1289 Maya Purple 4.5% 81 Insect Level 4 Earth
1205 Executioner 4.35% 65 Formless Level 2 Dark
1673 Dimik 3% 82 Formless Level 2 Fire
1672 Dimik 3% 80 Formless Level 2 Earth
1671 Dimik 3% 89 Formless Level 2 Water
1670 Dimik 3% 79 Formless Level 2 Wind
1416 Evil Nymph 3% 63 Demon Level 3 Dark
1777 Ice Titan 3% 60 Formless Level 3 Water
1109 Deviruchi 0.6% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.3% 25 Formless Level 2 Wind