Reset
ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 252,825 146,175 4316 No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 7,425 4,125 4344 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 20,100 12,900 4343 No
1121 Giearth Giearth 29 2,252 Medium Demon Earth (Lv 1) 37,125 22,575 4087 No
1633 Beholder Beholder 56 7,950 Medium Formless Wind (Lv 2) 361,575 286,650 4356 No
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 236,100 136,275 4173 No
1382 Diabolic Diabolic 67 9,642 Medium Demon Dark (Lv 2) 274,650 166,725 4182 No
1894 Pouring Pouring 50 100,000 Medium Plant Ghost (Lv 3) 0 0 None No
1383 Explosion Explosion 46 8,054 Medium Brute Fire (Lv 3) 180,300 123,150 4267 No
1129 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 58,950 35,925 4103 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 295,050 152,925 4165 No
1901 Condor Condor 5 8,000 Medium Angel Holy (Lv 1) 7,500 7,500 None No
1902 Treasure Box Treasure Chest 99 49 Medium Formless Holy (Lv 1) 0 0 None No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 240,300 147,450 4152 No
1903 Treasure Box Treasure Chest 99 49 Medium Formless Holy (Lv 1) 0 0 None No
1904 Bomb Poring Bombring 28 1,000,000 Medium Formless Neutral (Lv 1) 34,575 21,300 None No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 29,475 18,600 4076 No
1395 Wind Crystal Wind Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1907 Guardian Stone Guardian Stone 90 120,000 Medium Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No