Reset
ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,725 1,350 4024 No
1520 Boiled Rice Dumpling 15 400 Small Plant Water (Lv 1) 6,300 3,375 None No
1589 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 0 0 None No
1859 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 3,375 2,400 4030 No
1020 Mandragora Mandragora 12 405 Small Plant Earth (Lv 3) 3,375 2,400 4030 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 300 300 4007 No
1097 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 375 300 4013 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Medium Formless Neutral (Lv 3) 300 300 4007 No
1236 Ant Egg Ant Egg 4 420 Medium Formless Neutral (Lv 3) 375 300 4013 No
1024 Wormtail Wormtail 14 426 Small Plant Earth (Lv 1) 4,425 3,000 4034 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 150 300 4003 No
1008 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 150 300 4003 No
1898 Zombie Zombie 12 434 Small Undead Undead (Lv 1) 0 0 None No
1025 Snake Boa 15 471 Small Brute Earth (Lv 1) 5,400 3,600 4037 No
1747 Snake Boa 15 471 Small Brute Earth (Lv 1) 0 0 None No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 4,275 2,850 4032 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 75 75 None No
2105 Guardian Stone Guardian Stone 90 500 Medium Formless Neutral (Lv 1) 0 0 None Yes
2106 Guardian Stone Guardian Stone 90 500 Medium Formless Neutral (Lv 1) 0 0 None Yes
1928 Deviruchi Deviruchi 46 500 Medium Demon Dark (Lv 1) 0 0 None No