Reset
ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 115,560 81,180 4259 No
1495 Stone Shooter Stone Shooter 42 4,104 Small Plant Fire (Lv 3) 74,280 45,120 4225 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 40,740 26,520 4307 No
1493 Dryad Dryad 50 8,791 Small Plant Earth (Lv 4) 165,780 89,580 4177 No
1492 MVP! Incantation Samurai Samurai Specter 71 218,652 Large Demi-Human Dark (Lv 3) 1,985,700 1,092,840 4263 No
1491 Dokebi Dokebi 33 2,697 Medium Demon Dark (Lv 1) 0 0 None No
1490 Wander Man Wanderer 74 8,170 Small Demon Wind (Lv 1) 0 0 None No
1489 Sting Sting 61 9,500 Small Formless Earth (Lv 3) 0 0 None No
1488 Anolian Anolian 63 18,960 Small Fish Water (Lv 2) 0 0 None No
1487 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 0 0 None No
1486 Tirfing Ogretooth 71 29,900 Small Formless Dark (Lv 3) 0 0 None No
1485 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 0 0 None No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1482 Zherlthsh Zealotus 63 18,300 Small Demi-Human Neutral (Lv 3) 0 0 None No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Small Undead Undead (Lv 3) 0 0 None No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Small Undead Undead (Lv 3) 0 0 None No
1478 Rideword Rideword 59 11,638 Medium Formless Neutral (Lv 3) 0 0 None No
1477 Arclouse Arclouze 59 6,075 Small Insect Earth (Lv 2) 0 0 None No