Reset
ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1400 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 29,340 19,320 4286 No
2074 Curupira Curupira 68 3,096 Small Demon Earth (Lv 1) 37,320 27,000 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 31,740 19,140 4216 No
1629 Hill Wind Hill Wind 43 3,189 Small Brute Wind (Lv 3) 108,000 66,000 4345 No
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 23,580 14,880 4076 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 23,580 14,880 4076 No
3495 Eggring Eggring 37 3,195 Medium Demon Water (Lv 1) 23,580 14,880 None Yes
1509 Lude Lude 36 3,214 Medium Undead Undead (Lv 1) 23,520 14,820 4193 No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 64,680 76,560 4113 No
1459 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 0 0 None No
1256 Pest Pest 40 3,240 Medium Brute Dark (Lv 2) 74,280 45,120 4315 No
1158 Phen Phen 26 3,347 Small Fish Water (Lv 2) 21,420 13,560 4077 No
1558 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 0 0 None No
1165 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 48,600 29,520 4101 No
1743 Myst Case Myst Case 38 3,450 Small Formless Neutral (Lv 3) 0 0 None No
1249 Myst Case Myst Case 38 3,450 Small Formless Neutral (Lv 3) 66,780 41,280 4206 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 27,660 17,040 4084 No
1611 Bongun Bongun 32 3,520 Small Undead Undead (Lv 4) 0 0 None No