Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▲ Job EXP Card ID ▲ Custom
1182 Thief Mushroom Thief Mushroom 1 15 Medium Plant Earth (Lv 1) 0 0 None No
1481 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 0 0 None No
1750 Red Plant Red Plant 1 100 Medium Plant Earth (Lv 1) 0 0 None No
1790 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 0 0 None No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,725 1,350 4024 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,725 1,350 4024 No
1068 Hydra Hydra 14 660 Medium Plant Water (Lv 2) 4,425 3,000 4035 No
2776 Baby Poring Ringleader Baby Poring Ringleader 1 200 Medium Plant Water (Lv 1) 6,750 11,250 None Yes
1141 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 16,350 10,500 4055 No
1162 Rafflesia Rafflesia 17 1,333 Medium Plant Earth (Lv 1) 24,975 24,975 4083 No
1972 Marina Marina 21 2,087 Medium Plant Water (Lv 2) 32,700 21,000 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 34,575 21,300 4084 No
1413 Wild Ginseng Hermit Plant 46 6,900 Medium Plant Fire (Lv 2) 77,850 51,900 4232 No
1199 Punk Punk 43 3,620 Medium Plant Wind (Lv 1) 127,425 77,475 4313 No
1559 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 0 0 None No
1604 Giant Hornet Giant Hornet 56 13,105 Medium Insect Wind (Lv 1) 0 0 None No
1872 Hell Fly Hell Fly 66 500,000 Medium Insect Wind (Lv 4) 0 0 None No
1422 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 0 0 None No
1454 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 0 0 None No
3823 Easter Egg Easter Egg 1 20 Medium Insect Neutral (Lv 1) 0 0 None Yes