Viewing Item
#11602: Catnip Fruit
Item ID | 11602 | For Sale | No |
---|---|---|---|
Identifier | Catnip_Fruit | Credit Price | Not For Sale |
Name | Catnip Fruit | Type | Healing |
NPC Buy | 15 | Weight | 0.1 |
NPC Sell | 7 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal rand(10, 40), 0; |
||
Equip Script | None | ||
Unequip Script | None |