Reset
ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1371 Fake Angel False Angel 65 16,845 Medium Angel Holy (Lv 3) 202,260 116,940 4316 No
1627 Anopheles Anopheles 23 100 Medium Insect Wind (Lv 3) 5,940 3,300 4344 No
1628 Mole Holden 36 2,209 Medium Brute Earth (Lv 2) 16,080 10,320 4343 No
1121 Giearth Giearth 29 2,252 Medium Demon Earth (Lv 1) 29,700 18,060 4087 No
1633 Beholder Beholder 56 7,950 Medium Formless Wind (Lv 2) 289,260 229,320 4356 No
1378 Demon Pungus Demon Pungus 56 7,259 Medium Demon Poison (Lv 3) 188,880 109,020 4173 No
1382 Diabolic Diabolic 67 9,642 Medium Demon Dark (Lv 2) 219,720 133,380 4182 No
1894 Pouring Pouring 50 100,000 Medium Plant Ghost (Lv 3) 0 0 None No
1383 Explosion Explosion 46 8,054 Medium Brute Fire (Lv 3) 144,240 98,520 4267 No
1129 Horong Horong 34 1,939 Medium Formless Fire (Lv 4) 47,160 28,740 4103 No
1387 Gig Gig 60 8,409 Medium Brute Fire (Lv 2) 236,040 122,340 4165 No
1901 Condor Condor 5 8,000 Medium Angel Holy (Lv 1) 6,000 6,000 None No
1902 Treasure Box Treasure Chest 99 49 Medium Formless Holy (Lv 1) 0 0 None No
1391 Galapago Galapago 61 9,145 Medium Brute Earth (Lv 1) 192,240 117,960 4152 No
1903 Treasure Box Treasure Chest 99 49 Medium Formless Holy (Lv 1) 0 0 None No
1904 Bomb Poring Bombring 28 1,000,000 Medium Formless Neutral (Lv 1) 27,660 17,040 None No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 23,580 14,880 4076 No
1395 Wind Crystal Wind Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No
1907 Guardian Stone Guardian Stone 90 120,000 Medium Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Medium Formless Neutral (Lv 1) 0 0 None No