Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom
1422 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 0 0 None No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 6,300 4,200 4039 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 9,780 6,060 4053 No
1183 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 300 240 4009 No
1184 Fabre Fabre 1 30 Medium Insect Earth (Lv 1) 60 0 None No
1454 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 0 0 None No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 109,560 79,860 4213 No
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 180 120 4002 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 120 240 4003 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 5,760 3,840 4040 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 216,000 288,000 4452 No
1237 Andre Andre 17 688 Medium Insect Earth (Lv 1) 6,540 4,260 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 7,320 4,680 4043 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 40,740 26,520 4307 No
1239 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 8,100 5,100 4043 No
3814 Fire Moth Fire Moth 11 150 Medium Insect Fire (Lv 2) 540 300 None Yes
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 17,220 10,560 4068 No
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 1,140 900 4019 No
1007 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 180 120 4002 No
3823 Easter Egg Easter Egg 1 20 Medium Insect Neutral (Lv 1) 0 0 None Yes