Reset
ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1678 Venatu Venatu 78 9,500 Small Formless Earth (Lv 2) 337,500 150,000 4369 No
1677 Venatu Venatu 80 9,000 Small Formless Wind (Lv 2) 300,000 150,000 4369 No
1676 Venatu Venatu 72 8,900 Small Formless Neutral (Lv 2) 300,000 150,000 4369 No
1675 Venatu Venatu 77 8,000 Small Formless Fire (Lv 2) 0 0 4369 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 None No
1673 Dimik Dimik 82 13,900 Small Formless Fire (Lv 2) 435,000 337,500 4370 No
1672 Dimik Dimik 80 19,000 Small Formless Earth (Lv 2) 442,500 210,000 4370 No
1671 Dimik Dimik 89 29,000 Small Formless Water (Lv 2) 600,000 375,000 4370 No
1670 Dimik Dimik 79 16,000 Small Formless Wind (Lv 2) 480,000 262,500 4370 No
1669 Dimik Dimik 77 10,000 Small Formless Neutral (Lv 2) 0 0 4370 No
1668 Archdam Archdam 79 25,000 Large Demi-Human Neutral (Lv 3) 600,000 375,000 4371 No
1667 Photon Cannon Photon Cannon 65 7,800 Small Formless Neutral (Lv 2) 285,000 172,500 None No
1666 Photon Cannon Photon Cannon 64 7,100 Small Formless Neutral (Lv 2) 232,500 202,500 None No
1665 Photon Cannon Photon Cannon 67 7,500 Small Formless Neutral (Lv 2) 322,500 150,000 None No
1664 Photon Cannon Photon Cannon 66 8,000 Small Formless Neutral (Lv 2) 292,500 135,000 None No
1663 Rawrel Laurell Weinder 61 6,168 Small Demi-Human Ghost (Lv 2) 0 0 None No
1662 Kavac Kavach Icarus 60 7,899 Small Demi-Human Wind (Lv 2) 0 0 None No
1661 Erend Errende Ebecee 59 6,980 Small Demi-Human Holy (Lv 2) 0 0 None No
1660 Armaia Armeyer Dinze 66 7,110 Small Demi-Human Earth (Lv 3) 0 0 None No
1659 Whikebain Wickebine Tres 62 7,320 Small Demi-Human Poison (Lv 3) 0 0 None No