#1878: Mystic Plant
Monster ID | 1878 | Sprite | E_SHINING_PLANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shining Plant | Custom | No | ||||||||||||
iRO Name | Mystic Plant | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Holy (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 2~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Mystic Plant”
No skills found for Mystic Plant.