Reset
ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID Custom
1422 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 0 0 None No
1174 Stainer Stainer 16 538 Medium Insect Wind (Lv 1) 7,875 5,250 4039 No
1176 Vitata Vitata 20 894 Medium Insect Earth (Lv 1) 12,225 7,575 4053 No
1183 Chonchon Chonchon 4 67 Medium Insect Wind (Lv 1) 375 300 4009 No
1184 Fabre Fabre 1 30 Medium Insect Earth (Lv 1) 75 0 None No
1454 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 0 0 None No
1211 Brilight Brilight 46 5,562 Medium Insect Fire (Lv 1) 136,950 99,825 4213 No
1229 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 225 150 4002 No
1230 Pupa Pupa 2 427 Medium Insect Earth (Lv 1) 150 300 4003 No
1231 Creamy Creamy 16 595 Medium Insect Wind (Lv 1) 7,200 4,800 4040 No
1999 Centipede Larva Centipede Larva 80 12,000 Medium Insect Poison (Lv 1) 270,000 360,000 4452 No
1237 Andre Andre 17 688 Medium Insect Earth (Lv 1) 8,175 5,325 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 9,150 5,850 4043 No
1494 Beetle King Beetle King 34 1,874 Medium Insect Earth (Lv 1) 50,925 33,150 4307 No
1239 Deniro Deniro 19 760 Medium Insect Earth (Lv 1) 10,125 6,375 4043 No
3814 Fire Moth Fire Moth 11 150 Medium Insect Fire (Lv 2) 675 375 None Yes
1001 Scorpion Scorpion 24 1,109 Medium Insect Fire (Lv 1) 21,525 13,200 4068 No
1004 Hornet Hornet 8 169 Medium Insect Wind (Lv 1) 1,425 1,125 4019 No
1007 Fabre Fabre 2 63 Medium Insect Earth (Lv 1) 225 150 4002 No
3823 Easter Egg Easter Egg 1 20 Medium Insect Neutral (Lv 1) 0 0 None Yes