Reset
ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Card ID Custom ▲
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 511,500 227,940 4201 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 348,840 142,560 4164 No
1823 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 0 0 None No
1056 Smokie Smokie 18 641 Medium Brute Earth (Lv 1) 8,040 5,160 4044 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 1,092,120 588,000 4305 No
1824 Garm Baby Baby Hatii 61 20,199 Small Brute Water (Lv 2) 0 0 None No
1057 Yoyo Yoyo 21 879 Medium Brute Earth (Lv 1) 16,800 6,660 4051 No
1314 Permeter Permeter 63 8,228 Small Brute Neutral (Lv 2) 225,360 117,300 4311 No
1570 Cramp Cramp 56 4,720 Medium Brute Poison (Lv 2) 0 0 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 18,600 11,280 4074 No
1316 Solider Solider 70 12,099 Small Brute Earth (Lv 2) 267,480 117,060 4220 No
1828 Gullinbrusti Gullinbursti 20 20 Large Brute Earth (Lv 2) 0 0 None No
1317 Fur Seal Seal 63 9,114 Small Brute Water (Lv 1) 225,900 109,440 4312 No
1318 Heater Heater 68 11,020 Small Brute Fire (Lv 2) 225,960 141,540 4331 No
1063 Lunatic Lunatic 3 60 Medium Brute Neutral (Lv 3) 360 120 4006 No
1319 Freezer Freezer 72 8,636 Small Brute Water (Lv 2) 219,900 131,820 4319 No
1322 Spring Rabbit Spring Rabbit 58 9,045 Small Brute Earth (Lv 2) 238,920 105,960 4227 No
1323 Sea Otter Sea Otter 59 9,999 Small Brute Water (Lv 3) 182,880 98,520 4326 No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 60 60 None No