Reset
ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▼ Card ID Custom ▲
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 75,060 38,280 4089 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 30,720 23,220 None No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 31,740 19,140 4216 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 31,260 14,880 4078 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 21,420 13,560 4080 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 21,420 13,560 4078 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 21,060 12,900 4192 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 18,600 11,280 4074 No
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 23,280 11,280 4075 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 492,660 8,520 4336 No
1055 Muka Muka 17 610 Large Plant Earth (Lv 1) 16,380 7,200 4036 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 16,380 7,200 4036 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 27,900 5,640 4072 No
1019 Peco Peco Peco Peco 19 531 Large Brute Fire (Lv 1) 9,540 4,320 4031 No
1584 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 228,720 3,300 4304 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 3,420 2,280 4032 No
2010 Ox Ox 66 500,000 Large Demon Ghost (Lv 1) 600 600 None No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 60 60 None No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 60 60 None No
1840 Golden Savage Golden Savage 99 500 Large Brute Earth (Lv 2) 60 60 None No