Reset
ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Card ID Custom ▲
1556 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 0 0 None No
1402 Poison Toad Poisonous Toad 46 6,629 Small Brute Poison (Lv 2) 144,675 109,275 4175 No
1077 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 13,950 6,975 4048 No
1855 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 13,950 6,975 4048 No
1428 Poison Spore Poison Spore 19 665 Small Plant Poison (Lv 1) 0 0 None No
1693 Plasma Plasma 56 8,400 Medium Formless Ghost (Lv 4) 165,000 157,500 4389 No
1694 Plasma Plasma 43 5,700 Medium Formless Fire (Lv 4) 150,000 75,000 4389 No
1695 Plasma Plasma 47 7,600 Medium Formless Earth (Lv 4) 150,000 75,000 4389 No
1696 Plasma Plasma 49 5,900 Medium Formless Dark (Lv 4) 150,000 75,000 4389 No
1697 Plasma Plasma 44 8,200 Medium Formless Water (Lv 4) 150,000 75,000 4389 No
1858 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,725 1,350 4024 No
1161 Plankton Plankton 10 354 Medium Plant Water (Lv 3) 1,725 1,350 4024 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 134,925 81,225 4335 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Small Undead Undead (Lv 1) 17,475 10,650 4073 No
2070 Piranha Piranha 75 4,522 Small Fish Water (Lv 3) 67,425 76,725 None No
2082 Piranha Piranha 75 4,522 Small Fish Water (Lv 3) 0 0 None No
1915 Pink Crystal Pink Crystal 90 250 Large Formless Neutral (Lv 1) 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 Small Plant Earth (Lv 3) 513,000 256,500 None No
1160 Piere Piere 18 733 Medium Insect Earth (Lv 1) 9,150 5,850 4043 No
1238 Piere Piere 18 733 Medium Insect Earth (Lv 1) 9,150 5,850 4043 No