Reset
ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom ▲
1749 Medusa Medusa 79 22,408 Small Demon Neutral (Lv 2) 0 0 None No
1750 Red Plant Red Plant 1 100 Medium Plant Earth (Lv 1) 0 0 None No
1756 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 0 0 None No
1757 Acidus Acidus 80 51,112 Large Dragon Holy (Lv 2) 0 0 None No
1758 Ferus Ferus 70 29,218 Large Dragon Fire (Lv 2) 0 0 None No
1759 Acidus Acidus 76 39,111 Large Dragon Wind (Lv 2) 0 0 None No
1760 Ferus Ferus 69 21,182 Large Dragon Earth (Lv 2) 0 0 None No
1761 Skogul Skogul 70 57,544 Small Demon Dark (Lv 3) 0 0 None No
1762 Frus Frus 69 53,422 Small Demon Dark (Lv 3) 0 0 None No
1763 Skeggiold Skeggiold 81 100,200 Medium Angel Holy (Lv 2) 0 0 None No
1764 Skeggiold Skeggiold 83 103,000 Medium Angel Holy (Lv 2) 0 0 None No
1766 Angeling Angeling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
1767 Deviling Deviling 99 128,430 Medium Angel Holy (Lv 3) 0 0 None No
2027 Dark Shadow Dark Shadow 114 42,900 Medium Formless Dark (Lv 2) 0 0 None No
2030 Hiden Priest Hidden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 None No
2031 Dandelion Dandelion Executive 80 120,000 Small Demi-Human Dark (Lv 2) 0 0 None No
1521 Alice Alice 62 10,000 Small Demi-Human Neutral (Lv 3) 0 0 None No
1522 Ancient Mummy Ancient Mummy 64 40,599 Small Undead Undead (Lv 2) 0 0 None No
1523 Antique Firelock Firelock Soldier 47 3,852 Small Undead Undead (Lv 2) 0 0 None No
1524 Baby Leopard Baby Leopard 32 2,590 Medium Brute Ghost (Lv 1) 0 0 None No