Reset
ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Card ID ▲ Custom
1035 Hunter Fly Hunter Fly 42 5,242 Medium Insect Wind (Lv 2) 91,020 57,120 4115 No
1495 Stone Shooter Stone Shooter 42 4,104 Small Plant Fire (Lv 3) 74,280 45,120 4225 No
1271 Alligator Alligator 42 6,962 Small Brute Water (Lv 1) 82,740 51,960 4252 No
1250 Chepet Chepet 42 4,950 Small Demi-Human Fire (Lv 1) 91,080 56,760 4284 No
1621 Venomous Venomous 42 4,653 Small Formless Poison (Lv 1) 106,800 76,800 4333 No
1715 Novus Novus 42 5,430 Medium Dragon Neutral (Lv 1) 79,200 60,120 4383 No
1776 Siroma Siroma 42 6,800 Medium Formless Water (Lv 3) 133,800 60,300 4416 No
1543 Kapha Kapha 41 7,892 Small Fish Water (Lv 1) 0 0 None No
1429 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 0 0 None No
1459 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 0 0 None No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 64,680 76,560 4113 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 107,820 50,940 4114 No
1499 Wootan Fighter Wootan Fighter 41 4,457 Small Demi-Human Fire (Lv 2) 107,400 49,980 4261 No
1406 Kapha Kapha 41 7,892 Small Fish Water (Lv 1) 136,680 93,120 4287 No
1541 Greatest General Greatest General 40 3,632 Small Formless Fire (Lv 2) 0 0 None No
1585 Mime Monkey Mime Monkey 40 6,000 Small Plant Water (Lv 1) 12,000 1,320 None No
1592 Gangster Gangster 40 8,000 Small Demi-Human Neutral (Lv 1) 0 0 None No
1440 Stem Worm Stem Worm 40 6,136 Small Plant Wind (Lv 1) 0 0 None No
1458 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 0 0 None No
1036 Ghoul Ghoul 40 5,418 Small Undead Undead (Lv 2) 65,280 37,320 4110 No