Reset
ID kRO Name iRO Name Level HP ▲ Size ▲ Race ▲ Element Base EXP ▲ Job EXP Card ID ▲ Custom ▲
1400 Karakasa Karakasa 30 3,092 Small Formless Neutral (Lv 3) 36,675 24,150 4286 No
2074 Curupira Curupira 68 3,096 Small Demon Earth (Lv 1) 46,650 33,750 None No
1827 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 None No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 39,675 23,925 4216 No
1629 Hill Wind Hill Wind 43 3,189 Small Brute Wind (Lv 3) 135,000 82,500 4345 No
3495 Eggring Eggring 37 3,195 Medium Demon Water (Lv 1) 29,475 18,600 None Yes
1856 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 29,475 18,600 4076 No
1138 Magnolia Magnolia 26 3,195 Medium Demon Water (Lv 1) 29,475 18,600 4076 No
1509 Lude Lude 36 3,214 Medium Undead Undead (Lv 1) 29,400 18,525 4193 No
1459 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 0 0 None No
1143 Marionette Marionette 41 3,222 Medium Demon Ghost (Lv 3) 80,850 95,700 4113 No
1256 Pest Pest 40 3,240 Medium Brute Dark (Lv 2) 92,850 56,400 4315 No
1158 Phen Phen 26 3,347 Small Fish Water (Lv 2) 26,775 16,950 4077 No
1558 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 0 0 None No
1165 Sandman Sandman 34 3,413 Small Formless Earth (Lv 3) 60,750 36,900 4101 No
1743 Myst Case Myst Case 38 3,450 Small Formless Neutral (Lv 3) 0 0 None No
1249 Myst Case Myst Case 38 3,450 Small Formless Neutral (Lv 3) 83,475 51,600 4206 No
1142 Marine Sphere Marine Sphere 28 3,518 Medium Plant Water (Lv 2) 34,575 21,300 4084 No
1611 Bongun Bongun 32 3,520 Small Undead Undead (Lv 4) 0 0 None No