Viewing Item
#8250: Deviling Taming
Item ID | 8250 | For Sale | No |
---|---|---|---|
Identifier | Deviling_Taming | Credit Price | Not For Sale |
Name | Deviling Taming | Type | Usable |
NPC Buy | 10 | Weight | 5 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) |
Deviling Taming Dropped By
Monster ID | Monster Name | Deviling Taming Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3802 | Amelit | 15% | 99 | Demon | Level 3 Ghost |