Viewing Item
#7443: Three-Headed Dragon's Head
Item ID | 7443 | For Sale | No | |
---|---|---|---|---|
Identifier | Tri_Headed_Dragon_Head | Credit Price | Not For Sale | |
Name | Three-Headed Dragon's Head | Type | Etc | |
NPC Buy | 956 | Weight | 1 | |
NPC Sell | 478 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Three-Headed Dragon's Head Dropped By
Monster ID | Monster Name | Three-Headed Dragon's Head Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1720 | Hydrolancer | 100% | 89 | Dragon | Level 2 Dark |