Viewing Item
#7203: Strong Branch
Item ID | 7203 | For Sale | No | |
---|---|---|---|---|
Identifier | Solid_Twig | Credit Price | Not For Sale | |
Name | Strong Branch | Type | Etc | |
NPC Buy | 190 | Weight | 1 | |
NPC Sell | 95 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Strong Branch Dropped By
Monster ID | Monster Name | Strong Branch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1880 | Leshij | 100% | 42 | Plant | Level 3 Earth |
1495 | Stone Shooter | 100% | 42 | Plant | Level 3 Fire |
2085 | Antler Scaraba | 3.5% | 98 | Insect | Level 2 Earth |
2084 | Horn Scaraba | 3.5% | 98 | Insect | Level 1 Earth |
2083 | Uni Horn Scaraba | 3.5% | 98 | Insect | Level 1 Earth |