Viewing Item
#5097: Holiday Hat
Item ID | 5097 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Cone_Hat_ | Credit Price | Not For Sale | |
Name | Holiday Hat | Type | Armor | |
NPC Buy | 0 | Weight | 40 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Holiday Hat Dropped By
Monster ID | Monster Name | Holiday Hat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral |
1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral |
1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral |
1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral |