Viewing Item
#4364: Margaretha Sorin Card
Item ID | 4364 | For Sale | No | |
---|---|---|---|---|
Identifier | Magaleta_Card | Credit Price | Not For Sale | |
Name | Margaretha Sorin Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,1; bonus5 bAutoSpellWhenHit,PR_LEXDIVINA,5,150,BF_MAGIC,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Margaretha Sorin Card Dropped By
Monster ID | Monster Name | Margaretha Sorin Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1637 | Margaretha Sorin | 1% | 90 | Demi-Human | Level 3 Holy |