Viewing Item
#4361: MasterSmith Card
Item ID | 4361 | For Sale | No | |
---|---|---|---|---|
Identifier | B_Harword_Card | Credit Price | Not For Sale | |
Name | MasterSmith Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bBreakWeaponRate,1000; bonus bBreakArmorRate,700; |
|||
Equip Script | None | |||
Unequip Script | None |
MasterSmith Card Dropped By
Monster ID | Monster Name | MasterSmith Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1648 | MasterSmith Howard | 0.01% | 99 | Demi-Human | Level 4 Earth |