Viewing Item
#4336: Ungoliant Card
Item ID | 4336 | For Sale | No | |
---|---|---|---|---|
Identifier | Ungoliant_Card | Credit Price | Not For Sale | |
Name | Ungoliant Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bHPrecovRate,10; bonus2 bResEff,Eff_Bleeding,10000; |
|||
Equip Script | None | |||
Unequip Script | None |
Ungoliant Card Dropped By
Monster ID | Monster Name | Ungoliant Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1618 | Ungoliant | 1% | 69 | Insect | Level 2 Poison |