Viewing Item
#4311: Permeter Card
Item ID | 4311 | For Sale | No | |
---|---|---|---|---|
Identifier | Permeter_Card | Credit Price | Not For Sale | |
Name | Permeter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubEle,Ele_Dark,15; bonus2 bSubEle,Ele_Undead,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Permeter Card Dropped By
Monster ID | Monster Name | Permeter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1314 | Permeter | 1% | 63 | Brute | Level 2 Neutral |