Viewing Item
#4229: Tower Keeper Card
Item ID | 4229 | For Sale | No | |
---|---|---|---|---|
Identifier | C_Tower_Manager_Card | Credit Price | Not For Sale | |
Name | Tower Keeper Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bInt,1; bonus bCastrate,-5; |
|||
Equip Script | None | |||
Unequip Script | None |
Tower Keeper Card Dropped By
Monster ID | Monster Name | Tower Keeper Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1270 | Tower Keeper | 1% | 63 | Formless | Level 4 Neutral |