Viewing Item
#4212: Bongun Card
Item ID | 4212 | For Sale | No | |
---|---|---|---|---|
Identifier | Bon_Gun_Card | Credit Price | Not For Sale | |
Name | Bongun Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAutoSpell,SM_BASH,1,20; bonus2 bAddSkillBlow,SM_BASH,5; bonus2 bAddDefClass,1026,-100; |
|||
Equip Script | None | |||
Unequip Script | None |
Bongun Card Dropped By
Monster ID | Monster Name | Bongun Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1188 | Bongun | 1% | 32 | Undead | Level 1 Undead |