Viewing Item
#4210: Wanderer Card
Item ID | 4210 | For Sale | No | |
---|---|---|---|---|
Identifier | Wander_Man_Card | Credit Price | Not For Sale | |
Name | Wanderer Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 if(!isequipped(4172,4257,4230,4272)) bonus3 bAutoSpell,RG_INTIMIDATE,1,20; if(BaseClass==Job_Thief) bonus bFlee,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Wanderer Card Dropped By
Monster ID | Monster Name | Wanderer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1208 | Wanderer | 1% | 74 | Demon | Level 1 Wind |