#3828: Easter Bunny
Monster ID | 3828 | Sprite | EASTER_BUNNY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Bunny | Custom | Yes | ||||||||||||
iRO Name | Easter Bunny | HP | 800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 1 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 26~20 | ||||||||||||
Job Experience | 0 | Defense | 83 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Easter Bunny”
No skills found for Easter Bunny.