#3827: Easter Egg
Monster ID | 3827 | Sprite | EASTER_EGG6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Egg | Custom | Yes | ||||||||||||
iRO Name | Easter Egg | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 2~1 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Easter Egg”
No skills found for Easter Egg.