#3820: Jelly
Monster ID | 3820 | Sprite | JELLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jelly | Custom | Yes | ||||||||||||
iRO Name | Jelly | HP | 300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 3 | ||||||||||||
Element | Holy (Lv 1) | Speed | 400 | ||||||||||||
Experience | 480 | Attack | 21~13 | ||||||||||||
Job Experience | 300 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 9 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Jelly Item Drops
No item drops found for Jelly.
Monster Skills for “Jelly”
No skills found for Jelly.