#3814: Fire Moth
Monster ID | 3814 | Sprite | FIRE_MOTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Moth | Custom | Yes | ||||||||||||
iRO Name | Fire Moth | HP | 150 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 11 | ||||||||||||
Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
Experience | 540 | Attack | 19~12 | ||||||||||||
Job Experience | 300 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fire Moth Item Drops
No item drops found for Fire Moth.
Monster Skills for “Fire Moth”
No skills found for Fire Moth.