#3810: Mythlit
Monster ID | 3810 | Sprite | MYTHLIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mythlit | Custom | Yes | ||||||||||||
iRO Name | Mythlit | HP | 780,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 95 | ||||||||||||
Element | Holy (Lv 2) | Speed | 100 | ||||||||||||
Experience | 5,040,000 | Attack | 2,200~4,900 | ||||||||||||
Job Experience | 1,104,000 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mythlit Item Drops
No item drops found for Mythlit.
Monster Skills for “Mythlit”
No skills found for Mythlit.