Viewing Item
#2716: Librarian Glove
Item ID | 2716 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Librarian_Glove | Credit Price | Not For Sale | |
Name | Librarian Glove | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 1 | Refineable | No | |
ATK | 0 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory 1 + Accessory 2 | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard / Sage / Soul Linker | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMaxSP,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Librarian Glove Dropped By
Monster ID | Monster Name | Librarian Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1281 | Sage Worm | 1.5% | 43 | Brute | Level 3 Neutral |