#2504: Zombie Prisoner
Monster ID | 2504 | Sprite | E_ZOMBIE_PRISONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Prisoner | Custom | Yes | ||||||||||||
iRO Name | Zombie Prisoner | HP | 99,999,999 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 98 | ||||||||||||
Element | Undead (Lv 3) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 15,000~10,000 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Zombie Prisoner Item Drops
No item drops found for Zombie Prisoner.
Monster Skills for “Zombie Prisoner”
No skills found for Zombie Prisoner.