Viewing Item
#2199: Ahura Mazdah
Item ID | 2199 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Ahura_Mazda | Credit Price | Not For Sale | |
Name | Ahura Mazdah | Type | Armor | |
NPC Buy | 1 | Weight | 1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 100 | |
Slots | 0 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAllStats,50; bonus bMdef,99; bonus bShortWeaponDamageReturn,100; bonus2 bSubRace,RC_DemiPlayer,95; skill CR_FULLPROTECTION,5; skill WZ_ESTIMATION,1; skill ST_FULLSTRIP,5; skill HW_MAGICPOWER,10; bonus bMaxHPrate,200; bonus bNoGemStone,0; bonus bSpeedRate,25; |
|||
Equip Script |
1 sc_start4 SC_ENDURE,60000,10,0,0,1; |
|||
Unequip Script |
1 sc_end SC_ENDURE; |