#2027: Dark Shadow
Monster ID | 2027 | Sprite | G_DARK_SHADOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Shadow | Custom | No | ||||||||||||
iRO Name | Dark Shadow | HP | 42,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 114 | ||||||||||||
Element | Dark (Lv 2) | Speed | 220 | ||||||||||||
Experience | 0 | Attack | 15,000~10,000 | ||||||||||||
Job Experience | 0 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,776 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dark Shadow Item Drops
No item drops found for Dark Shadow.
Monster Skills for “Dark Shadow”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Shadow@NPC_DARKSTRIKE | 2 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Dark Shadow@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Dark Shadow@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Dark Shadow@NPC_DARKNESSBREATH | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |