#2024: Bradium Golem
Monster ID | 2024 | Sprite | BRADIUM_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bradium Golem | Custom | No | ||||||||||||
iRO Name | Bradium Golem | HP | 45,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 101 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 840,000 | Attack | 13,000~12,000 | ||||||||||||
Job Experience | 1,135,200 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 22 | ||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Bradium Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bradium Golem@NPC_STUNATTACK | 4 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Bradium Golem@SM_ENDURE | 1 | Chase | 5000% | 0s | 10000s | Yes | Self | longrangeattacked | None |
Bradium Golem@NPC_EMOTION_ON | 1 | Attack | 10000% | 0s | 30000s | Yes | Self | always | None |
Bradium Golem@NPC_EMOTION | 1 | Idle | 200% | 0s | 30000s | Yes | Self | always | None |
Bradium Golem@CR_AUTOGUARD | 5 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Bradium Golem@CR_AUTOGUARD | 5 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |