#1969: Marc
Monster ID | 1969 | Sprite | E_MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 118,560 | Attack | 280~220 | ||||||||||||
Job Experience | 75,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Marc”
No skills found for Marc.