#1927: Whisper
Monster ID | 1927 | Sprite | WHISPER_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whisper | Custom | No | ||||||||||||
iRO Name | Whisper | HP | 100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 34 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 10~5 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monster Skills for “Whisper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Whisper@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None |
Whisper@AS_CLOAKING | 1 | Idle | 2000% | 200s | 5000s | Yes | Self | always | None |
Whisper@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None |
Whisper@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |